Availability

Week beginning

Price

Occupants

Status

2012 at the top
2011 below COST IN POUNDS WHO'S GOING PAID STATE
29th December 525 available
7th January 2012 300 available
14th January 2012 300 available
21st January 2012 300 available
28th January 2012 300 available
4th February 2012 300 available
11th February 2012 500 available
18th February 2012 300 available
25th February 2012 300 available
3rd March 2012 400 available
10th March 2012 400 available
17th March 2012 400 available
24th March 2012 400 available
31st March 2012 Nil Toby Tamsin Katie Gemma and Martha Hornett together with Diana and Buzz Owners
7th April 2012 Nil Vera Newton Charitable giving
14th April 2012 500 available
21st April 2012 500 available
28th April 2012 500 available
5th May 2012 600 available
12th May 2012 500 available
19th May 2012 500 available
26th May 2012 600 Mark Brooks Dep paid
2nd June 2012 700 - 595 Marlborough Marylin Dep paid
9th June 2012 600 - 510 Marlborough Marylin Dep paid
16th June 2012 600 - 510 Marlborough Marylin Dep paid
23rd June 2012 600 - 510 Marlborough Marylin Dep paid
30th June 2012 600 - 510 Joyce Bell Dep paid
7th July 2012 700 - 595 Joyce Bell Dep paid
14th July 2012 700 not available
21st July 2012 900 not available
28th July 2012 900 not available
4th August 2012 1000 not available
11th August 2012 1000 not available
18th August 2012 1000 not available
25th August 2012 1000 not available
1st Sept 2012 800 not available
8th Sept 2012 700 not available
15th Sept 2012 600 not available
22nd Sept 2012 500 not available
29thSept 2012 500 not available
6th October 2012 400 not available
13th October 2012 400 not available
20th October 2012 400 not available
27th October 2012 600 not available
3rd Nov 2012 400 not available
10th Nov 2012 300 not available
17th Nov 2012 300 not available
24thNov 2012 300 not available
1st Dec 2012 300 not available
8th Dec 2012 300 not available
15th Dec 2012 300 not available
22nd Dec 2012 600 not available
17th Sept 2011
24th Sept 2011
1st October 2011
8th October 2011
15th October 2011
22nd October 2011
29th October 2011
5th Nov 2011
12th Nov 2011
19th Nov 2011
26th Nov 2011 290 - 200 Nicola Loosley and family arrive 21st NOvember Full paid
3rd Dec 2011 290 - 200 Nicola Loosley and family Full paid
10th Dec 2011 290 - 200 Nicola Loosley and family Full paid
17th Dec 2011 200 Nicola Loosley and family Full paid
31st Dec 2011 200 Nicola Loosley and family Full paid
3rd Jan 2012 100 Nicola Loosley and family leave on Jan 3rd. Full paid